<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.outdoorrugged.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 22:34:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Trimble Yuma now Available with GNU/Linux</title>
			<link>http://www.outdoorrugged.com/blogs/trimble-yuma-now-available-with-gnu-linux.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin: 5px; border: 0pt none;&quot; title=&quot;Trimble Yuma with Ubuntu&quot; dir=&quot;ltr&quot; lang=&quot;EN&quot; src=&quot;http://www.outdoorrugged.com/images/blog/trimble-yuma-linux.jpg&quot; alt=&quot;Trimble Yuma with Ubuntu&quot; width=&quot;300&quot; height=&quot;189&quot;&gt;SDG Systems, a long-time partner of Trimble Mobile Computing Solutions, announced on February 2, 2012 that the rugged Yuma tablet computer is now available with the GNU/Linux operating system. The availability of Linux on the Yuma tablet enables the mobile useRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 03 Feb 2012 05:45:15 +0100</pubDate>
		<category>Yuma</category>
 <category>Linux</category>
 <category>GPS</category>
 <category>Applications</category>
		</item>
		<item>
			<title>Yuma and the Underground River</title>
			<link>http://www.outdoorrugged.com/blogs/yuma-and-the-underground-river.html</link>
			<description>&lt;p&gt;We are down to hours and minutes left to vote for the New 7 Wonders of Nature. If you haven&amp;rsquo;t voted, you may want to vote now at www.new7wonders.com.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In looking at the amazing pictures and videos of the wonders of nature from around the world, I was pleased to find our Trimble Yuma rugged tablet computer. The Yuma tablet is used in unique studies of water flow in the Puerto Princesa Underground River, a candidate for the New 7 Wonders of Nature list.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Yuma tablet makeRead More...</description>
			<author>Theresa Yoshioka</author>
			<pubDate>Fri, 11 Nov 2011 06:21:05 +0100</pubDate>
		<category>Yuma</category>
 <category>Research</category>
 <category>Outdoor Rugged</category>
 <category>Geology</category>
		</item>
		<item>
			<title>OSU Dairy uses Trimble Nomad and EZfeed Solution</title>
			<link>http://www.outdoorrugged.com/blogs/osu-dairy-uses-trimble-nomad-and-ezfeed-solution.html</link>
			<description>&lt;p&gt;When feeding dairy cattle, getting the correct nutritional formula delivered consistently is critical for the herd's health and milk production. In a University environment, the challenges increase where many students are sharing responsibilities for feeding and monitoring the herd. DHI-Provo of Provo, Utah developed the EZfeedTM solution to enable dairies of all sizes to optimize feed management, and the solution utilizes the Trimble Nomad rugged computer.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Oregon State UniversityRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Thu, 06 Oct 2011 23:58:09 +0100</pubDate>
		<category>Nomad</category>
 <category>Dairy Industry</category>
 <category>Cattle Industry</category>
 <category>Applications</category>
 <category>Agriculture</category>
		</item>
		<item>
			<title>Yuma review at Rugged PC Review</title>
			<link>http://www.outdoorrugged.com/blogs/yuma-review-at-rugged-pc-review.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin: 5px; border: 0pt none;&quot; title=&quot;Trimble Yuma held in one hand&quot; dir=&quot;ltr&quot; lang=&quot;EN&quot; src=&quot;http://www.ruggedpcreview.com/images/yuma_hand_400.jpg&quot; alt=&quot;Trimble Yuma held in one hand&quot; width=&quot;400&quot; height=&quot;300&quot; /&gt;Conrad Blickenstorfer at Rugged PC Review has an excellent review of the Trimble Yuma rugged tablet computer.&amp;nbsp; The review digs deep into many aspects of the user experience, including the display readability in a variety of conditions, and the exceptioRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Thu, 06 Jan 2011 00:30:58 +0100</pubDate>
		<category>Yuma</category>
 <category>Windows 7</category>
 <category>Review</category>
		</item>
		<item>
			<title>Yuma Underwater Video </title>
			<link>http://www.outdoorrugged.com/blogs/yuma-underwater-video-.html</link>
			<description>&lt;p&gt;This video was recorded using the Trimble Yuma rugged tablet computer. Watch as the proud Yuma owner places the Yuma into a fish pond and records the fish swimming about. A few minutes into the video, the fish &lt;/p&gt;go crazy when food is sprinkled on the surface of the water. 7 minutes later, the Yuma is plucked from the water and our video closes with a final view of the placid scene of the lilies growing on the fish pond.  &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 19 Nov 2010 06:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Review</category>
		</item>
		<item>
			<title>Ultrasound Demo on Trimble Nomad Windows Mobile 6 Rugged Handheld</title>
			<link>http://www.outdoorrugged.com/blogs/ultrasound-demo-on-trimble-nomad-windows-mobile-6-rugged-handheld.html</link>
			<description>&lt;p&gt;Computer engineers at Washington University in St. Louis are bringing the minimalist approach to medical care and computing by coupling USB-based ultrasound probe technology. Enabling a compact, mobile computational platform and a medical imaging device that fits in the palm of a hand.&lt;/p&gt;&lt;p&gt;&lt;br/&gt; William D. Richard, Ph.D., WUSTL associate professor of computer science and engineering, and David Zar, research associate in computer science and engineering, have made commercial USB ultrasound probRead More...</description>
			<author>Victoria Gagnon</author>
			<pubDate>Mon, 15 Nov 2010 06:00:00 +0100</pubDate>
		<category>Windows Mobile</category>
 <category>Trimble</category>
 <category>Nomad</category>
 <category>Medical</category>
		</item>
		<item>
			<title>Nomad and Yuma at Iditarod</title>
			<link>http://www.outdoorrugged.com/blogs/nomad-and-yuma-at-iditarod.html</link>
			<description>Shawn Curtis joins up with the Iditarod Race support and logistics crew in the wilds of Alaska. It's a rough-and-tumble adventure at every turn. The Nomad is featured prominently in use by the support crew to keep track of where the mushers are on the race course. Shawn employs the new Yuma tablet as the event recorder of choice to document his experiences while on the Iditarod trail.   &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Shawn Curtis</author>
			<pubDate>Fri, 12 Nov 2010 06:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Sports</category>
 <category>Outdoor Recreation</category>
 <category>GPS</category>
		</item>
		<item>
			<title>Yuma and Nomad 800X at Iditarod</title>
			<link>http://www.outdoorrugged.com/blogs/yuma-and-nomad-800x-at-iditarod.html</link>
			<description>As I start my second full day in Alaska, I continue to be impressed with the effort surrounding the Iditarod. People are working non-stop during the day and into the wee hours of the night to enable a successful 2009 race, including setting up tracking solutions. It's always interesting to see how plans come to fruition... or what unexpected surprises await. This year, the Iditarod Trail Committee (ITC) is trying to figure out how to get trail breaking snow machines into the back country. UnlikeRead More...</description>
			<author>Shawn Curtis</author>
			<pubDate>Mon, 08 Nov 2010 06:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Sports</category>
 <category>Outdoor Recreation</category>
		</item>
		<item>
			<title>Nomad Modem</title>
			<link>http://www.outdoorrugged.com/blogs/nomad-modemhtml.html</link>
			<description>&lt;p&gt;Using the CDMA broadband modem in the Nomad rugged handheld computer. &lt;/p&gt;&lt;p&gt;nbsp;&lt;/p&gt;</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 05 Nov 2010 05:00:00 +0100</pubDate>
		<category>Nomad</category>
		</item>
		<item>
			<title>Nomad helps Expedition find Longest Cave in Gabon!</title>
			<link>http://www.outdoorrugged.com/blogs/nomad-helps-expedition-find-longest-cave-in-gabon.html</link>
			<description>The Gabon Caving Expedition has had 2 very successful weeks (minus our very scary caving accident). In that time we have found over 10 new caves, mapped approximately 2.4 miles or 4km of new cave passage, and most importantly we have discovered&lt;p&gt;&amp;nbsp;&lt;/p&gt;the longest cave in Gabon! At 1.2 miles or 2km long Grotte de Mbenaltembe surpasses Grotte de Kessipougou (near Lastourville) as Gabon's longest cave.&lt;br /&gt;  &lt;img src=&quot;http://www.outdoorrugged.com/images/blog/29-1.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;DRead More...</description>
			<author>Guest</author>
			<pubDate>Mon, 01 Nov 2010 05:00:00 +0100</pubDate>
		<category>Research</category>
 <category>Nomad</category>
 <category>GPS</category>
 <category>Geology</category>
		</item>
		<item>
			<title>Nomad goes backpacking - Headwaters of the Willamette River!</title>
			<link>http://www.outdoorrugged.com/blogs/nomad-goes-backpacking-headwaters-of-the-willamette-river.html</link>
			<description>&lt;p&gt;I decided to head out on a backpacking expedition up the Middle Fork of the Willamette River with the goal of hiking up to the headwaters (start) of the mighty Willamette River.&lt;br /&gt;  Although the starting elevation was only around 2000 feet and we were going in the beginning of July, the mosquitos were still really bad! &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.outdoorrugged.com/images/blog/28-1.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;&lt;/p&gt;&lt;p&gt;All of the low snow from this past winter made forRead More...</description>
			<author>Guest</author>
			<pubDate>Fri, 29 Oct 2010 05:00:00 +0100</pubDate>
		<category>Sports</category>
 <category>Outdoor Rugged</category>
 <category>Outdoor Recreation</category>
 <category>Nomad</category>
 <category>GPS</category>
		</item>
		<item>
			<title>Float Test of the Recon in the Ocean </title>
			<link>http://www.outdoorrugged.com/blogs/float-test-of-the-recon-in-the-ocean-.html</link>
			<description>Alex Johnson conducts a float test of the Recon rugged handheld computer. This test was conducted at scenic Yaquina Bay in Newport on Oregon's central coast.&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Charles Bonville</author>
			<pubDate>Mon, 25 Oct 2010 05:00:00 +0100</pubDate>
		<category>Review</category>
 <category>Recon</category>
 <category>Outdoor Rugged</category>
		</item>
		<item>
			<title>Rugged Handhelds - An Essential Tool for Exploring New Frontiers, and Going Green</title>
			<link>http://www.outdoorrugged.com/blogs/rugged-handhelds-an-essential-tool-for-exploring-new-frontiers-and-going-green.html</link>
			<description>I've been reading the recent Blog posts here at OutdoorRugged (O|R) and have been very amazed and impressed by the conservation and exploration going on around the world. I doubt many of us at Trimble/TDS would have imagined that our rugged handheld computers would find their way onto the belt loops, hip holsters and backpacks of so many explorers operating on the frontiers of exploration in the early 21st century.&lt;br /&gt;&lt;br/&gt; Bear with me as I venture into &quot;Star Trek&quot; for a moment:&lt;br /&gt; I appears Read More...</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 22 Oct 2010 05:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Trimble</category>
 <category>Recon</category>
 <category>Ranger</category>
 <category>Outdoor Rugged</category>
		</item>
		<item>
			<title>Recon works to Protect Endangered Harpy Eagles in Belize</title>
			<link>http://www.outdoorrugged.com/blogs/recon-works-to-protect-endangered-harpy-eagles-in-belize.html</link>
			<description>This past April I made my 4th trip to Belize's Bladen Nature Reserve to participate in a program that began in 2005 to study migrant and resident bird populations. In addition, the project has expanded to focus on Harpy Eagles that are &lt;p&gt;&amp;nbsp;&lt;/p&gt;thought to inhabit the reserve. Bladen contains @98,000 acres of the most pristine rainforest in all of Belize. As a Nature Reserve is enjoys the highest level of protection given by the Belizian government. Because of this high level of protection, BRead More...</description>
			<author>Guest</author>
			<pubDate>Mon, 18 Oct 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Recon</category>
 <category>Natural Resources</category>
		</item>
		<item>
			<title>OutdoorRugged Web Store </title>
			<link>http://www.outdoorrugged.com/blogs/outdoorrugged-web-store-.html</link>
			<description>Learn more about the OutdoorRugged web store where you can find the Nomad, Recon and Ranger rugged handheld computers and all their accessories. &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 15 Oct 2010 05:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Trimble</category>
 <category>Sales, Service &amp; Repair</category>
 <category>Recon</category>
 <category>Ranger</category>
 <category>Product Support</category>
 <category>Product Marketing</category>
 <category>Nomad</category>
		</item>
		<item>
			<title>Recon works on Major Cave/Water Conservation Project in Mexico</title>
			<link>http://www.outdoorrugged.com/blogs/recon-works-on-major-cavewater-conservation-project-in-mexico.html</link>
			<description>&lt;p&gt;I would like use this blog to share with you all how we are using the RECON to further conservation in Mexico.&lt;/p&gt;&lt;p&gt;I have lived in Playa del Carmen Quintana Roo, Mexico for almost 15 years and am the Director of a non profit association dedicated to protecting the fresh water resources of this area through exploration, science and education (www.cindaq.org). Any of you that have visited this area will know that it is world renown for its incredible white sand beaches and Maya Temples. The hRead More...</description>
			<author>Guest</author>
			<pubDate>Mon, 11 Oct 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Research</category>
 <category>Recon</category>
 <category>Natural Resources</category>
		</item>
		<item>
			<title>The Many Accessories for Trimble Rugged Handheld Computers </title>
			<link>http://www.outdoorrugged.com/blogs/the-many-accessories-for-trimble-rugged-handheld-computers-.html</link>
			<description>Brooks McKee discusses the various CompactFlash cards that can be used in the Trimble Recon and Ranger handheld computers. Mentioned in this overview are several products, including the Socket BlueTooth card, Socket Wi-Fi card, a bar code scanner,&lt;p&gt;&amp;nbsp;&lt;/p&gt;a GPS receiver card. To support these 3rd-party devices, Trimble developed special caps for the Recon, including a Midsize Cap, Optical Cap and Extended Cap. Cards are also available for RFID and GPRS.  </description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 08 Oct 2010 05:00:00 +0100</pubDate>
		<category>Recon</category>
 <category>Ranger</category>
 <category>Product Support</category>
 <category>Product Marketing</category>
 <category>Gadgets</category>
		</item>
		<item>
			<title>Nomads being used on UK National road network</title>
			<link>http://www.outdoorrugged.com/blogs/nomads-being-used-on-uk-national-road-network.html</link>
			<description>Software developed by John Reid Consultancy Services Ltd (JRCS) is now being used on the UK motorway and trunk road network by 10 highways agencies and by others at local road level. Developed specifically for Windows Mobile 6 on the TDS Nomad applications have been deveoped for Inventory, Safety Inspections, Detailed (specialist and non-specialist) Inspections, Lighting Surveys, Drainage and Traffic Signs. All include location by GPS and the inclusion of photographic records. Because of the uniRead More...</description>
			<author>Guest</author>
			<pubDate>Mon, 04 Oct 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Nomad</category>
 <category>Industrial Technologies</category>
 <category>Applications</category>
		</item>
		<item>
			<title>The Recon 400X and Long Range Rifle Shooting</title>
			<link>http://www.outdoorrugged.com/blogs/the-recon-400x-and-long-range-rifle-shooting.html</link>
			<description>&lt;p&gt;As a precision rifle firearms instructor, as well as a relatively new resident of Colorado, I utilize my Recon 400X for two main tasks, one, using Night Force's Ballistic Targeting Software, and two, locating areas that are safe for shooting, and also provide a diversified environment.&lt;br /&gt;&lt;br/&gt; The Night Force Ballistic Targeting software is a straight forward and simple to use program that runs on the Windows Mobile 5 &amp;amp; 6 operating system. It is smooth in its operations and delivers extreRead More...</description>
			<author>Guest</author>
			<pubDate>Mon, 27 Sep 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Review</category>
 <category>Recon</category>
 <category>Outdoor Recreation</category>
 <category>GPS</category>
		</item>
		<item>
			<title>Trimble Handhelds - Built Rugged from the Ground Up - Part 3 </title>
			<link>http://www.outdoorrugged.com/blogs/trimble-handhelds-built-rugged-from-the-ground-up-part-3.html</link>
			<description>Jerry Steiger, Senior Mechanical Designer for all of the Trimble rugged handheld computers, discusses what it takes to make a product truly rugged. Jerry discusses the electrical design and the firmware. Even the file system is more&lt;p&gt;&amp;nbsp;&lt;/p&gt;robust to make sure that the data is as safe as possible. The power supplies and the batteries are also extremely engineered in order to deliver sufficient power when operating at -30 Celsius. &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 24 Sep 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Recon</category>
 <category>Ranger</category>
 <category>Product Marketing</category>
 <category>Outdoor Rugged</category>
 <category>Nomad</category>
		</item>
	</channel>
</rss>

