<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Trimble</title>
		<description>Blog entries tagged Trimble</description>
		<link>http://www.outdoorrugged.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 00:58:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Engineering Overview of the Trimble Nomad, Part 2 </title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=engineering-overview-of-the-trimble-nomad-part-2-.html&amp;Itemid=8</link>
			<description>Rob Nicol and Chris Peskin provide an engineering overview of the Nomad product development. Rob Nicol discusses the challenge of making a rugged, sealed device which still offers the user the option of customizing the hardware configuration. Rob also shows youthe internals of the Trimble Nomad, including patent-pending over-molded seals. Chris discusses broad application compatibility due to implementation of Microsoft Windows Mobile 6.0 operating system. Microsoft provides development tools thRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 03 Sep 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Product Support</category>
 <category>Nomad</category>
		</item>
		<item>
			<title>Engineering Overview of the Trimble Nomad, Part 1</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=engineering-overview-of-the-trimble-nomad-part-1.html&amp;Itemid=8</link>
			<description>Rob Nicol and Chris Peskin provide an engineering overview of the Nomad product development. Rob Nicol's team is responsible for the mechanical and electrical engineering. Chris Peskin's team is responsible for implementing the firmware and theimplementation of Microsoft's Windows Mobile operating system. Also discussed are the depth of Quality Assurance testing, both from the perspective of rugged durability testing and the testing of the user interface and software.&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Charles Bonville</author>
			<pubDate>Mon, 30 Aug 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Product Support</category>
 <category>Nomad</category>
		</item>
		<item>
			<title>Interesting Rugged Mobile Computer Article...</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=interesting-rugged-mobile-computer-article.html&amp;Itemid=8</link>
			<description>&lt;p&gt;If you're new to rugged computing and are hungry for a comprehensive-yet-understandable overview of what &quot;rugged&quot; means, I'd recommend that you read this article by Group Mobile Rugged Computers. They cover everything from non-rugged laptops all the way through rugged standards and IP ratings, wrapping up with the concept of price vs cost. &lt;/p&gt;  &lt;p&gt;One note: you'll see that the definition of &quot;fully rugged&quot; can vary, e.g., they consider IP54 (standing up to a heavy spray) to be a &quot;fully ruggedRead More...</description>
			<author>Guest</author>
			<pubDate>Mon, 16 Aug 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Review</category>
 <category>Product Marketing</category>
 <category>Outdoor Rugged</category>
		</item>
		<item>
			<title>Contribute to our forum for a chance to win</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=contribute-to-our-forum-for-a-chance-to-win.html&amp;Itemid=8</link>
			<description>&lt;p&gt;At Trimble Mobile Computing Solutions we value you, our customers and business partners. We&amp;rsquo;re always looking for ways to enhance your experience with our products. One way we&amp;rsquo;re doing that is through the Outdoor Rugged Forum. If you have a question, we want to hear from you. If you have something to discuss with other Trimble users, we want to hear from you. If you&amp;rsquo;re looking for a solution, we want to hear from you.&lt;/p&gt;&lt;p&gt;Right now there&amp;rsquo;s an even greater reason to pRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Wed, 09 Jun 2010 05:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Trimble</category>
 <category>Review</category>
 <category>Recon</category>
 <category>Ranger</category>
 <category>Product Support</category>
 <category>Product Marketing</category>
 <category>Outdoor Rugged</category>
 <category>Nomad</category>
 <category>Applications</category>
		</item>
		<item>
			<title>The rugged way of life</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=the-rugged-way-of-life.html&amp;Itemid=8</link>
			<description>Humphrey Bogart and some of those guys from Hollywood's good old days may have had rugged good looks, but other than that, not much was rugged back then. Cars certainly weren't, and a couple decades later, computers definitely weren't. In the early days of Pen Computing Magazine, which we launched in 1993, we often saw &quot;rugged&quot; machines that looked tough but were little more than science projects inside. Maybe the manufacturers thought we wouldn't take them apart. We did. And what we saw often wRead More...</description>
			<author>Guest</author>
			<pubDate>Mon, 31 May 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Outdoor Rugged</category>
 <category>Nomad</category>
 <category>Gadgets</category>
		</item>
		<item>
			<title>Saving Time With the Yuma During Penguin Research</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=saving-time-with-the-yuma-during-penguin-research.html&amp;Itemid=8</link>
			<description>&lt;p&gt;I'm happy to share another follow up to the research on Magellenic penguins in Punta Tombo, Argentina. The Summer of 2009 - 2010 (remember, we're talking about the Southern Hemisphere) was the first time researchers used a Yuma to collect data, instead of pen and paper. After talking with researcher Olivia Kane, I learned more about why the Yuma was such a welcome tool. Olivia says the Yuma made data gathering easier and data processing was much quicker.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Olivia explains the typical reRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Wed, 26 May 2010 05:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Trimble</category>
 <category>Research</category>
		</item>
		<item>
			<title>Yuma Simplifies Work for Penguin Researchers </title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=yuma-simplifies-work-for-penguin-researchers-.html&amp;Itemid=8</link>
			<description>&lt;p&gt;In a couple of earlier blogs, I talked about penguin researchers in Punta Tombo, Argentina. They've tracked and researched the Magellenic penguin for years, and they've been doing it using pen and paper - and a lot of notebooks. In the Summer of 2009 - 2010, they tested a Trimble Yuma. I checked in with Olivia Kane, a researcher from the University of Washington, to see what she thought of working with the Yuma and in a nutshell, she loved it!&lt;/p&gt;  &lt;br/&gt;&lt;p&gt;To understand how much Olivia likes theRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Wed, 19 May 2010 05:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Trimble</category>
 <category>Review</category>
 <category>Research</category>
 <category>Outdoor Rugged</category>
 <category>GPS</category>
		</item>
		<item>
			<title>Best Handheld EVER!</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=best-handheld-ever-.html&amp;Itemid=8</link>
			<description>&lt;p&gt;The following is a customer testimonial that was posted on our prior Outdoor Rugged Community web site.&lt;/p&gt; &lt;p style=&quot;margin-left: 30px&quot;&gt;Data collection has taken on new importance in the past few months here in the agriculture industry. High fertilizer prices and fuel prices force us to maximize our management efforts like never before. The Recon has become one of the key components of that intensive management planning. Coupled with the Trimble AgGPS 132 receiver we collect soil samples andRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 30 Apr 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Recon</category>
		</item>
		<item>
			<title>High Praise for Yuma</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=high-praise-for-yuma.html&amp;Itemid=8</link>
			<description>&lt;p style=&quot;margin-left: 30px&quot;&gt;I am writing to let you know how satisfied we are with our Trimble Yumas. We bought 4 with 3 of them currently in the field collecting data on electric utility assets for a fiber optic project. We are using the Yumas with a custom ESRI ArcPad application that I developed. I set up ArcPad so that the users in the field can attach voice tags and up to two photographs per feature. I was able to create a work around so that the user can start the Yuma's internal camera fRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Wed, 14 Apr 2010 21:56:40 +0100</pubDate>
		<category>Yuma</category>
 <category>Windows 7</category>
 <category>Trimble</category>
 <category>Review</category>
 <category>Product Support</category>
 <category>Product Marketing</category>
 <category>ExpressCard Slot</category>
		</item>
		<item>
			<title>Yuma performs well for Penguin research</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=yuma-performs-well-for-penguin-research.html&amp;Itemid=8</link>
			<description>&lt;p&gt;I mentioned in an earlier blog that researchers of the Magellanic penguin in Punta Tombo, Argentina were using a Yuma to collect data. Now that field work is complete, they're now working on data analysis. &lt;/p&gt;&lt;img src=&quot;http://www.outdoorrugged.com/images/blog/tombo-005sm.jpg&quot; alt=&quot;&quot; hspace=&quot;10&quot; width=&quot;399&quot; height=&quot;266&quot; align=&quot;left&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;This season was a test of electronic data entry in the field. Clay Gravelle a Database Specialist with the University of Washington, put togetheRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Wed, 14 Apr 2010 05:00:00 +0100</pubDate>
		<category>Yuma</category>
 <category>Trimble</category>
 <category>Research</category>
 <category>Outdoor Rugged</category>
		</item>
		<item>
			<title>A picture is worth a thousand words and the ruggedness of the Trimble Nomad is priceless</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=a-picture-is-worth-a-thousand-words-and-the-ruggedness-of-the-trimble-nomad-is-priceless.html&amp;Itemid=8</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.outdoorrugged.com/images/HPIM0135.jpeg&quot; alt=&quot;&quot; width=&quot;139&quot; height=&quot;105&quot; align=&quot;left&quot; /&gt;Take a good look at the Nomad in the picture. It&amp;rsquo;s obviously had better days. When I heard what happened to this poor guy and that the data contained within was still intact, I knew I had to share his tale.&lt;/p&gt;&lt;p&gt;Here&amp;rsquo;s the story; this Nomad was left on top of a truck as its owner sped down the highway. At some point the Nomad went flying onto the highway. Perhaps it surviveRead More...</description>
			<author>Victoria Gagnon</author>
			<pubDate>Wed, 07 Apr 2010 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Sales, Service &amp; Repair</category>
 <category>Outdoor Rugged</category>
 <category>Nomad</category>
		</item>
		<item>
			<title>Penguins, Patagonia and Yuma – a good match</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=penguins-patagonia-and-yuma-a-good-match.html&amp;Itemid=8</link>
			<description>&lt;p style=&quot;margin-left: 30px&quot;&gt;&quot;Trimble has rugged, portable computers that would be ideal for working on data collection in harsh field conditions, with dust, wind, rain, heat, grit, poop and blood &amp;ndash; namely, on penguins. For 27 years we have studied Magellanic penguins at Punta Tombo, Argentina home which hosts the world's largest colony of this species. Our interests are in the conservation of the 200,000 breeding penguins, which last year attracted over 100,000 tourists . . .&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So Read More...</description>
			<author>Charles Bonville</author>
			<pubDate>Tue, 30 Mar 2010 16:48:27 +0100</pubDate>
		<category>Yuma</category>
 <category>Trimble</category>
 <category>Research</category>
 <category>Outdoor Rugged</category>
 <category>Applications</category>
		</item>
		<item>
			<title>Video review of TDS Nomad 800L</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=video-review-of-tds-nomad-800l.html&amp;Itemid=8</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;p&gt;TDS' rugged PDA, tested to destruction.&amp;nbsp; &lt;/p&gt;</description>
			<author>Charles Bonville</author>
			<pubDate>Tue, 23 Mar 2010 03:38:25 +0100</pubDate>
		<category>Trimble</category>
 <category>Review</category>
 <category>Outdoor Rugged</category>
 <category>Nomad</category>
		</item>
		<item>
			<title>Yuma Tablet Now Runs Windows 7</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=yuma-tablet-now-runs-windows-7.html&amp;Itemid=8</link>
			<description>&lt;p&gt;The power and dependability of Windows 7, combined with the Yuma rugged tablet, means field workers can take their office to the field. With Windows 7, the Yuma offers faster sleep and resume capabilities, proven data privacy and security, and enhanced networking capabilities.&lt;br /&gt;&lt;br /&gt;The versatile Yuma, a fully functional rugged computer with connectivity, brings full office capabilities to the field. It is used&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt; in construction, survey, public safety, forestry, scientiRead More...</description>
			<author>Rob Davis</author>
			<pubDate>Thu, 04 Mar 2010 00:59:01 +0100</pubDate>
		<category>Yuma</category>
 <category>Windows 7</category>
 <category>Utilities</category>
 <category>Trimble</category>
 <category>Public Safety</category>
 <category>Product Support</category>
 <category>Outdoor Recreation</category>
 <category>Natural Resources</category>
 <category>Mining</category>
 <category>Military</category>
 <category>Geology</category>
 <category>Forestry</category>
 <category>Federal</category>
 <category>Agriculture</category>
		</item>
		<item>
			<title>The other white meat: A huge potential for rugged handhelds</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=the-other-white-meat-a-huge-potential-for-rugged-handhelds.html&amp;Itemid=8</link>
			<description>&lt;p&gt;So what&amp;rsquo;s a company that makes rugged handheld computers doing at a trade show like the Iowa Pork Congress? Well, it turns out that pig farmers are pretty computer savvy&amp;mdash;and the inventory tracking and animal management they need to do are ideal applications for rugged handhelds.&lt;/p&gt;&lt;p&gt;A typical commercial pig farm could have tens of thousands or hundreds of thousands of animals, and farmers not only need to keep track of them all, but they also need to manage medication and feedinRead More...</description>
			<author>Guest</author>
			<pubDate>Sat, 06 Feb 2010 03:38:38 +0100</pubDate>
		<category>Trimble</category>
 <category>Outdoor Rugged</category>
		</item>
		<item>
			<title>New Identity:  Trimble Mobile Computing Solutions</title>
			<link>http://www.outdoorrugged.com/index.php?option=com_myblog&amp;show=new-identity-trimble-mcs.html&amp;Itemid=8</link>
			<description>&lt;p&gt;&lt;img class=&quot;joomslide-m blogimg&quot; src=&quot;http://www.outdoorrugged.com/images/blog/ralph-rugged.jpg&quot; border=&quot;0&quot; alt=&quot;Ralph Rugged represents the diverse industries and markets for Outdoor Rugged computers.&quot; title=&quot;Ralph the Outdoor Rugged Man&quot; hspace=&quot;5&quot; width=&quot;200&quot; height=&quot;369&quot; align=&quot;right&quot; /&gt;Trimble&amp;rsquo;s Mobile Computing Solutions Division offers a family of innovative and ultra rugged products that enable mobile workers to be more efficient in extreme outdoor and industrial environments. TRead More...</description>
			<author>Charles Bonville</author>
			<pubDate>Fri, 16 Oct 2009 05:00:00 +0100</pubDate>
		<category>Trimble</category>
 <category>Product Marketing</category>
		</item>
	</channel>
</rss>
